Business Compass
Good morning · Sunday, November 15, 2026 · Updated just now
Sales
$13,602
▼ 2%vs prior 7 days
Transactions
99
▼ 2%vs prior 7 days
Average ticket
$137
▲ 0%vs prior 7 days
Online share
23%
▼ 8 ptsvs prior 7 days
Daily sales, last 28 days, with 7-day average
Last 7 days, by revenue
At or below reorder point, one order per vendor
Markdown candidates — styles with stock 60+ days old
| Item | Vendor | Days | Sell-through | On hand | Cost tied up | Retail value | |
|---|---|---|---|---|---|---|---|
| Velvet Wrap Dress (Emerald) | Copper Thread | 96 | 0% | 24 | $1,008 | $2,832 | Markdown now |
| Wool-Blend Shacket (Charcoal) | Copper Thread | 92 | 18% | 18 | $720 | $1,944 | Markdown now |
| Sequin Party Top (Silver) | Copper Thread | 88 | 0% | 26 | $624 | $1,664 | Consider markdown |
| Distressed Mom Jean (Light Wash) | Hollis Denim Co. | 118 | 16% | 21 | $588 | $1,554 | Markdown now |
| Woven Crossbody Bag (Natural) | Willow Lane Accessories | 90 | 4% | 23 | $437 | $1,196 | Markdown now |
| Flare Jean (Black) | Hollis Denim Co. | 64 | 48% | 13 | $429 | $1,118 | Consider markdown |
| Pleated Midi Skirt (Navy) | Juniper Row | 79 | 17% | 19 | $418 | $1,102 | Consider markdown |
| Floral Puff-Sleeve Mini (Blush) | Juniper Row | 71 | 24% | 16 | $416 | $1,088 | Consider markdown |
| Wide Brim Felt Hat (Camel) | Copper Thread | 110 | 0% | 24 | $408 | $1,104 | Markdown now |
| Satin Cami (Champagne) | Copper Thread | 102 | 0% | 23 | $276 | $782 | Markdown now |
| Waffle Robe (Dusty Rose) | Juniper Row | 75 | 17% | 10 | $240 | $620 | Consider markdown |
| Layered Paperclip Necklace (Gold) | Willow Lane Accessories | 61 | 43% | 17 | $153 | $510 | Consider markdown |
| Linen Cocktail Napkins (Set of 4) (Natural) | Little Wren Gifts | 84 | 22% | 14 | $112 | $336 | Consider markdown |
Units sold ÷ units received
Units sold ÷ units received
New styles (under 60 days) with sizes sold out
Newest first